| 
					 Model No. | 
					 
					Basic length | Tolerance | ||
| Metal zipper | Nylon zipper | Plastic zipper | ||
| #3 | ≤315 | ±3 | ±3 | ±3 | 
| 316-630 | ±5 | ±5 | ±5 | |
| 631-1000 | ±6 | ±6 | ±6 | |
| >1000 | ±(L*1%) | ±(L*1%) | ±(L*1%) | |
| #5 | ≤315 | ±4 | ±4 | ±4 | 
| 316-630 | ±6 | ±6 | ±6 | |
| 631-1000 | ±7 | ±7 | ±7 | |
| >1000 | ±(L*1%) | ±(L*1%) | ±(L*1%) | |
| #8 #10 | ≤315 | ±5 | ±5 | ±5 | 
| 316-630 | ±7 | ±7 | ±7 | |
| 631-1000 | ±9 | ±9 | ±9 | |
| >1000 | ±(L*1%) | ±(L*1%) | ±(L*1%) | |
	Remark:
1.When  measuring, please close the zipper completely and place flat.
2.Products with  special requirements may not mention above dimension, please contact with us if  you have any dimension requirement.
	
	
| 
					Type | #3 | #5 | #8 | #10 | 
| Metal | 3.9 - 4.8 | 5.5 - 6.2 | 7.2 - 8.1 | 8.2 - 9.2 | 
| Nylon | 3.9 - 4.5 | 5.5 - 6.2 | 7.2 - 8.0 | 10.0 - 10.6 | 
| Plastic | 3.9 - 4.8 | 5.5 - 6.2 | 7.2 - 8.0 | 8.7 - 9.2 | 
1.Button size lignes (L) or millimeter(mm) for diameter 1 Lignes = 0.635mm 1mm =1/25.4 inch 12L=7.62MM=5/16” 13L=8.26MM=...
Take morea) When the opening and closing is not smooth, if the chain head is pulled forcefully, the teeth will can't align with e...
Take moreThe dye in the zipper tape may react with organic materials such as plasticizer in fabrics that contain PVC coating to p...
Take more